Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BRASSETT CHURRASCARIA LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2015-11-05🏢Company incorporatedAs BRASSETT CHURRASCARIA LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 11 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · TQ postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BANANA LLAMA CAFE LTD→ 11307455 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BICKLEIGH FARM COTTAGES LTD→ 13195783 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| BIRIYANI BOX RESTAURANTS UK LIMITED→ 14850731 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BOOMIIS LIMITED→ 16885628 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BOURNEMOUTH SANDS HOTEL LIMITED→ 05051024 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| BOWCOMBE BOATHOUSE LTD→ 10562484 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| BRASSERIEEXPRESSTOURE LIMITED→ 08933419 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| BREDON COURT HOTEL LIMITED→ 03606304 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| BRIGHT HOSPITALITY SERVICES LTD→ 11797879 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BRIT PIZZA & FAST FOOD LTD→ 16439190 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BRIXHAM ICE CREAM COMPANY LTD→ 08443792 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| BRIXHAM STEAM PACKET CO LTD→ 09966518 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →