Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CC MILLENNIUM LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2015-11-13🏢Company incorporatedAs CC MILLENNIUM LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 11 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · WR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BIG BLUE CAMPERS LTD→ 09272400 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BOOMBOX GOLF LIMITED→ 15975961 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BUDGET FIRST PRODUCTIONS LTD→ 16277842 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BURNING HEART PRO WRESTLING LIMITED→ 15957429 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| C L SCOTT LTD→ 16632298 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CARDERRY LIMITED→ 02786816 · est 1993 · no financials extracted | — | — | — | — | 33y | — | — |
| CLAVERDON LIONS LTD→ 15164987 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CLAYS AND COUNTRY LIMITED→ 17117477 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CLIMB WORCESTER LTD→ 08574796 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| CLIVE JOHN PRODUCTIONS LIMITED→ 12528433 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| CLOCKWOOD TRAVEL LTD→ 14094418 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CLUB CELESTE LTD→ 11964089 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →