Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
DAVID BOOTH FINANCE LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2016-01-18🏢Company incorporatedAs DAVID BOOTH FINANCE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 11 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · IP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CAPITALISED FINANCIAL LIMITED→ 13692368 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CELIA MASON WEALTH MANAGEMENT LTD→ 09707061 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| CHANDLER HOUSE FINANCIAL PLANNING LTD→ 06974724 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| CREASY CONSULTING LIMITED→ 07961363 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| CTF INVESTMENTS LTD→ 15786800 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CURRENCY TRADING MADE EASY LTD→ 13771475 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| DAMCO (INVESTMENT SOLUTIONS) LIMITED→ 17018735 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| DANIEL OLUSEGUN LTD→ 16933183 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DAY FINANCIAL PLANNING LTD→ 09970247 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| DECODE TRADING LTD→ 15832820 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| DEEPBLUE ASSOCIATES LIMITED→ 13046684 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| DELFINO PESCARA 1936 FINANCE PLC→ 11530555 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →