Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADVENTORI LONDON LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2016-01-21🏢Company incorporatedAs ADVENTORI LONDON LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 11 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · EC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADV MOBILITY SOLUTIONS LTD→ 13515781 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ADVANCE - ADTECH LTD→ 15604563 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ADVANCED CLOUD TECHNOLOGIES LTD→ 15657041 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADVANCED TECHNOLOGY GROUP (110) LTD→ 15295793 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADVANCED TOPOGRAPHIC DEVELOPMENT AND IMAGES LTD→ 13071710 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ADVANTIS SOLUTIONS LTD→ 16176579 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ADVAPAY UK LTD→ 17053793 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ADVENTIX LIMITED→ 10552449 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| ADVENTURE ENTERTAINMENT UK LTD→ 12145051 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ADVENTURE OF HUMANITY LTD→ 10504630 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ADVENTURES IN MARKETING LTD→ 16422866 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADVENTURES.AI LTD.→ 15649624 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →