Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADYMARIA LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-01-31 | 2024-01-31 |
|---|---|---|
| Total assets | £14.4k | £14.4k |
| Current assets | £15.8k | £14.6k |
| Net assets | £14.4k | £14.4k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2016-01-22🏢Company incorporatedAs ADYMARIA LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 11 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · CR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & K CONSTRUCTIONS SERVICES LIMITED→ 16672299 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| A J B BUILDING LIMITED→ 08090228 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| A J GREEN PLUMBING SERVICES LIMITED→ 04648162 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| A.K BUILDER LONDON LTD→ 12116035 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| A&K MASTER LTD→ 10259055 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| A2 UK SCAFFOLDING LTD→ 14118333 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADK ELECTRICAL LIMITED→ 16851601 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFFORDABLE PROPERTY GROUP MANAGEMENT LTD→ 12257449 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AG CARPENTRY SERVICES LTD→ 13507147 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AGAAM BUILDING SERVICES LTD→ 16362086 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AGB FIREPRO LTD→ 13825149 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AGC ELECTRICS LTD→ 10925211 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →