AUTOWORX ENGINEERING LIMITED
- 45200SIC 45200
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £-32.2k | £-25.2k |
| Current assets | £1.7k | £667 |
| Net assets | £-32.2k | £-25.2k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2016-01-26🏢Company incorporatedAs AUTOWORX ENGINEERING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · EX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AVESTIN LIMITED→ 10226036 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BLACK SWAN PRINTERS (DAWLISH) LTD→ 05387107 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| BRANDWOOD SASH LIMITED→ 03783115 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| BRH FABRICATION LIMITED→ 15741393 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BROOK GUITARS LIMITED→ 10188614 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BROOKRIDGE GROUP LTD→ 05948752 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| BROWHILL LIMITED→ 13192821 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| BROWN BROTHERS GROUP LIMITED→ 01756257 · est 1983 · no financials extracted | — | — | — | — | 42y | — | — |
| BT MARINE COMPONENTS LTD→ 16644775 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BT MARINE PROPELLERS (UK) LIMITED→ 05711931 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| BUCKLAND INDUSTRIES LTD→ 13344379 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BUCKS BLASTING AND POWDER COATING LTD→ 13923021 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →