Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BLUESKY GROUP WORLD LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2016-02-12🏢Company incorporatedAs BLUESKY GROUP WORLD LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · RG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AVANTUS BUSINESS SOLUTIONS LIMITED→ 05421032 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| BARNES FAMILY MANAGEMENT LTD→ 12702440 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BENNETT FINANCIAL SERVICES LIMITED→ 07401330 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| BESPOKE IFA LTD→ 12169440 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BEWELL CAPITAL LIMITED→ 14313463 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BINNING & BINNING LIMITED→ 11536524 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BLAGRAVE STREET VENTURES LIMITED→ 09250753 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BLENHEIM CAPITAL SERVICES LIMITED→ 11828268 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BLUE CREST PTY LTD→ 07609286 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| BLUESKY FINANCIAL PLANNERS LIMITED→ 11936113 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BLUESTONE FINANCIAL PLANNING LIMITED→ 13633880 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BMC UK SUBADVISOR SUPPORT LIMITED→ 10021832 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →