Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANGELA PRIVATE LTD
- 86102Medical nursing home activities
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2016-02-26🏢Company incorporatedAs ANGELA PRIVATE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · SK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A R MEDICAL SERVICES (CHESHIRE) LIMITED→ 12305222 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANDREW PORTER RHEUMATOLOGY LTD→ 16719489 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANKLE-FEET ORTHOPAEDIC SERVICES LTD→ 10871511 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ANNA RAURELL LIMITED→ 11285594 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AONTACHT LIMITED→ 14532181 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| APB MEDICAL LTD→ 11947359 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| APD SURGICAL LIMITED→ 12980911 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| APM EYECARE LTD→ 07394999 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| APPLEFORD HOMES LIMITED→ 11847685 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ARCHFIELD MEDICAL LIMITED→ 10153879 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ARDENT CARE & SUPPORT LTD→ 14624559 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ARGOMED LIMITED→ 08269495 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →