ASHLEYS WORKSHOP LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £17.9k | £29.9k |
| Current assets | £124 | £2.4k |
| Net assets | £1.9k | £556 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2016-03-03🏢Company incorporatedAs ASHLEYS WORKSHOP LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · TN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AUSTIN RAY CREATIVE LIMITED→ 12614437 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AVIAL STORES LTD→ 16415812 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AYS SALES LIMITED→ 11020511 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| B AND B SPORTS LTD→ 14064617 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BA DUM TISH LTD→ 12549274 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| BAILEY WIGHTON LIMITED→ 00604784 · est 1958 · no financials extracted | — | — | — | — | 67y | — | — |
| BAKE MY DAY HEADCORN LTD→ 11356164 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BALLADEER RECORDS LTD→ 13958411 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BALMY COW LTD→ 16295008 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BAMBU BEAUTY LTD→ 11967132 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BAPHOMET-FORGING STRENGTH LTD→ 15711535 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BARK BITES LTD→ 14810575 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →