Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AMINRUP INVESTMENT MANAGEMENT LTD
- 70229Management consultancy activities other than financial management
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Sector-multiple EBITDA, turnover, and NAV-proxy valuation range with confidence tier — derived from extracted iXBRL financials.
Available from the Pro tier upwards.
See pricing →Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £314.6k | £307.2k |
| Current assets | £2.7k | £7.6k |
| Net assets | £47.5k | £41.8k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2016-03-31🏢Company incorporatedAs AMINRUP INVESTMENT MANAGEMENT LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · RH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AAVKAR INVESTMENT LIMITED→ 16922102 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACREON PROPERTIES LIMITED→ 16494405 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADAMSON MCS PROPERTIES LTD→ 16130125 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADDRESS ESTATE AGENTS LIMITED→ 06244970 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| ADOM NVA LIMITED→ 14864856 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADVENTURERS PROPERTIES LTD→ 16331727 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ADZAIN LTD→ 13330991 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AEC RESIDENTIAL LIMITED→ 16005027 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AED CATERING LTD→ 16814962 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AEGIS KERZ LTD→ 15112424 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AELANA ESTATES LIMITED→ 16784341 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AEW PROPERTY INVESTMENT LIMITED→ 12361725 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →