ALLBRITAIN PROPERTY SOLUTIONS LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Sector-multiple EBITDA, turnover, and NAV-proxy valuation range with confidence tier — derived from extracted iXBRL financials.
Available from the Pro tier upwards.
See pricing →Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-05-31 | 2024-05-31 |
|---|---|---|
| Total assets | £2 | £2 |
| Current assets | £2 | £2 |
| Net assets | £2 | £2 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2016-05-27🏢Company incorporatedAs ALLBRITAIN PROPERTY SOLUTIONS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · WR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AIRORA INVESTMENTS LIMITED→ 10239719 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ANW DEVELOPMENTS LIMITED→ 17006133 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AR & I PROPERTIES LTD→ 16487160 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARABELLA HOMES LIMITED→ 08797729 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ARPISTA INVESTMENTS LIMITED→ 16746021 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASHBROOK PARTNERS LIMITED→ 16217131 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ASPER PROPERTY (STOURBRIDGE) LIMITED→ 15013751 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ASPER RESIDENTIAL HOLDINGS LIMITED→ 16381020 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ASSETRIC LTD→ 13688421 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ASTON CAPITAL ASSETS PROPERTY LIMITED→ 17000663 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ASTRAO LIMITED→ 07386333 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ATD PROPERTY LTD→ 14748775 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →