Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANDREA ROUND CLINICAL CODING CONSULTANCY LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2016-09-01🏢Company incorporatedAs ANDREA ROUND CLINICAL CODING CONSULTANCY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · TS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADLIX LTD→ 16381939 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL PROGRAMMING LTD→ 16567214 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALPHA TECHNOLOGY SYSTEMS LIMITED→ 03822587 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| ALT LABS AGENCY LIMITED→ 11080570 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ALTITUDE VIDEO AND PHOTOGRAPHY LTD→ 09224419 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| AMANDA RUSSELL CLINICAL CODING CONSULTANCY LIMITED→ 12157869 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANALYTICS & CLOUD SOLUTIONS LTD→ 14839324 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANDOE LTD→ 16643942 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANDREW SIMMONS LIMITED→ 16799362 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANDROMEDA SOLUTIONS LTD→ 08628185 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ANGLIA LINGUA LTD→ 11570470 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ANIMMERSION LIMITED→ 05375425 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →