Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CENTRAL GARAGE (PAULTON) LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2016-10-03🏢Company incorporatedAs CENTRAL GARAGE (PAULTON) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Automotive · BS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CAR STAR LTD→ 15907570 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CARLAND BRISTOL LTD→ 13886223 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| CARNATION UK DIRECT LIMITED→ 11553992 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CAT-UK SERVICES LIMITED→ 02002346 · est 1986 · no financials extracted | — | — | — | — | 40y | — | — |
| CATER ROAD CARS LTD→ 11939037 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| CC MOTOR COMPANY (UK) LIMITED→ 10178367 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| CFS BRISTOL LIMITED→ 06155054 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
| CHALKY AUTO CENTER LTD→ 16198584 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CHIPPING SODBURY CARAVANS LIMITED→ 02121957 · est 1987 · no financials extracted | — | — | — | — | 39y | — | — |
| CHRISTIAN AUTOS LTD→ 05676363 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| CHUKSTORIA GLOBAL LTD→ 16949538 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CHYKESTALLION LOGISTICS LTD→ 17031695 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →