Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AZ FREIGHT SERVICES LTD
- 50200SIC 50200
- 51210SIC 51210
- 52242SIC 52242
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2024-11-30 | 2023-11-30 |
|---|---|---|
| Total assets | £-4.3k | — |
| Current assets | £100 | £100 |
| Net assets | £-4.3k | £-4.3k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2016-11-23🏢Company incorporatedAs AZ FREIGHT SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · BL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&Z SUPREME LOGISTICS LTD→ 13554295 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALZ LOGISTICS LTD→ 16209056 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AMIR UK LIMITED→ 04634250 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| ARKADI LTD→ 10275421 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AYD LOGISTICS LTD→ 16647563 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| B DIXON LTD→ 15831390 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BAYIR LOGISTICS LTD→ 15732378 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BEBOC MANAGED SERVICES LTD.→ 12082508 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BEECROWN LOGISTICS LIMITED→ 11440403 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BEECROWN TRANSPORT LTD→ 15901979 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BEEP-BEEP. LOGISTICS LTD→ 16782728 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BESTHAUL LIMITED→ 15339641 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →