Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CHINA DRAGON HARROGATE LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Total assets | — | £-11.0k |
| Current assets | — | £7.0k |
| Net assets | — | £-11.0k |
| Average employees | 700 | — |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2016-12-01🏢Company incorporatedAs CHINA DRAGON HARROGATE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · HG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADAM BALTI & PIZZA LIMITED→ 12442127 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| CABOOSE LEEDS LTD→ 12631550 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| COLDBATH COFFEE LTD→ 17016296 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| COUTHWURSTLIN LTD→ 11055228 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| DIMEG INVESTMENTS LTD→ 12121511 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ELIM LODGE LIMITED→ 02044271 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| ELKARAMANEY FOR TRADE LTD→ 16282296 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ELLINGMOOR LTD→ 04373094 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| ELYSIAN HARROGATE LTD→ 15502972 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| EMPORIO EMPORIUM LTD→ 16105145 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ENJOY THE FRUIT LIMITED→ 10485378 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| EPICURIEN LTD→ 12044829 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →