Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
15 WARWICK ROAD LIMITED
- · Deal-killer verdict: workable → complicated
- · Opportunity score: 76 → 68
- · Hygiene score: 90 → 80
- · PSC count: 2 → 0
- · 4 recent signals weakening vs 0 strengthening
Picture worsened over the last 30 days — 4 negative signals vs 0 positive.
- ↓Deal-killer verdict: workable → complicated
- ↓Opportunity score: 76 → 68
- ↓Hygiene score: 90 → 80
- ↓PSC count: 2 → 0
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2017-04-10🏢Company incorporatedAs 15 WARWICK ROAD LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · SW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 176 HARTFIELD ROAD LIMITED→ 16541510 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 19 AUCKLAND ROAD LIMITED→ 09680696 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| 19 CHELSHAM ROAD LIMITED→ 13781053 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| 19 GORDON ROAD RTM COMPANY LIMITED→ 05881377 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| 19 HETLEY ROAD MANAGEMENT LTD→ 16789915 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 19 LOUVAINE ROAD RTM COMPANY LIMITED→ 08843298 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| 19 MELROSE ROAD FREEHOLD COMPANY LIMITED→ 14821994 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| 19 MILTON ROAD, WIMBLEDON MANAGEMENT LIMITED→ 03495775 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| 19 MONTRELL ROAD LIMITED→ 14884504 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| 19 MOUNT EPHRAIM ROAD LIMITED→ 05441094 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| 19 OAKLEY STREET LIMITED→ 02788827 · est 1993 · no financials extracted | — | — | — | — | 33y | — | — |
| 19 PARKWOOD ROAD LIMITED→ 15996399 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →