Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ARTEMIS HOTEL GROUP LIMITED
- 68209Other letting and operating of own or leased real estate
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-07-31 | 2024-07-31 |
|---|---|---|
| Total assets | £2.73M | £2.58M |
| Current assets | £1.23M | £919.3k |
| Cash | £1.20M | £898.8k |
| Debtors | £29.0k | £20.5k |
| Net assets | £333.7k | £311.6k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2017-05-19🏢Company incorporatedAs ARTEMIS HOTEL GROUP LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · WR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AXM SOLUTIONS LTD→ 15895789 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BAKETIN LIMITED→ 15957033 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BALLAD BARS LTD→ 16310055 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BARNARDS VIEW LTD→ 15934095 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BERKAY (EVESHAM) LTD→ 13458877 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BEVERE CAFE LIMITED→ 11869219 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BILLIARDS BAR LTD→ 15018171 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BJŌRK HOUSE NOBLE STREET LIMITED→ 16661496 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BLAKEHOUSE FARM CARAVAN PARK LIMITED→ 09669515 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BLOOMS SANDWICHES LTD→ 15306584 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BLOSSOM RELOCATIONS LIMITED→ 16770811 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BLUE BELL GURKHA PUB & RESTAURANT LTD→ 13606356 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →