ATLANTIC BREEZE FOODS LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-05-31 | 2024-05-31 |
|---|---|---|
| Total assets | £-117.3k | £-88.9k |
| Current assets | £2.6k | £2.3k |
| Net assets | £-118.5k | £-90.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2017-05-24🏢Company incorporatedAs ATLANTIC BREEZE FOODS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · HX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 24HR SHOP AND MEALS LIMITED→ 17117124 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BAR KODE HALIFAX LTD→ 16131904 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BENSON-SMITH LIMITED→ 08812213 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| BLK HOSPITALITY LTD→ 16769572 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BLOOM STREET ENTERTAINMENT LTD→ 13768230 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BOOTH WOOD PH LIMITED→ 09868374 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BRADSHAW PUB COMPANY LIMITED→ 07098908 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| BSPB COOPERS LIMITED→ 16195455 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BSPB GROUP LIMITED→ 16524506 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BSPB PERCY LIMITED→ 16767081 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BUCKLE UP COWGIRL LTD→ 16567006 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BUTCHERS ARMS (RIPPONDEN) LIMITED→ 10467817 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →