Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AMG DESIGN AND PRINT LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2017-06-27🏢Company incorporatedAs AMG DESIGN AND PRINT LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Trade services · TS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&M SOLEAS WP LTD→ 15844838 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADB ACCOUNTING SOLUTIONS LTD→ 10046700 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| ALL ROUND PROTECTION LIMITED→ 16002253 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALPHA DEVELOPMENTS (STOKE) LTD→ 10506185 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ALPHA DEVELOPMENTS (STOKE2) LTD→ 10503965 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AMARA NOVA EVENT PLANNING LTD→ 16156586 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDERSONS LOCKSMITH LTD→ 11985916 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANDLEEB TRADERS LTD→ 17123463 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ANDREW CLEANING LTD→ 14225576 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ANDREW STAMP OF STOKESLEY LANDSCAPES LTD→ 04194129 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| ANDRO NORTH LIMITED→ 16229907 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDY LANDSCAPES LTD→ 12470775 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →