Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ACP (NO2) LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Sector-multiple EBITDA, turnover, and NAV-proxy valuation range with confidence tier — derived from extracted iXBRL financials.
Available from the Pro tier upwards.
See pricing →Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2024-07-31 | 2023-07-31 |
|---|---|---|
| Total assets | £120.5k | £120.7k |
| Current assets | £195.1k | £210.0k |
| Net assets | £494 | £694 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2017-07-31🏢Company incorporatedAs ACP (NO2) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · NG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AMPCO 170 LIMITED→ 15166475 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ARC UK HOLDINGS LIMITED→ 09906686 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ARK UK BIDCO LIMITED→ 16864789 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ART OF FOOTBALL (PROPERTY) LTD→ 14353275 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ARTHCO HOLDINGS LTD→ 16331442 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ARTURA PHARMA HOLDINGS LTD→ 16712716 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASB GROUP MIDLANDS LIMITED→ 16044177 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASDR HOLDINGS LIMITED→ 13128898 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ASH CONSORTIUM LTD→ 16024296 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASHDENE VENTURES LTD→ 16354661 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ASHER CLOSE (HELPRINGHAM) MANAGEMENT COMPANY LIMITED→ 15794340 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASHLEIGH RICHARDS GROUP HOLDINGS LIMITED→ 15873219 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →