Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AFROSTAR GROCER GHANAIAN & WEST AFRICAN FOOD MARKET LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Total assets | £37.7k | £15.8k |
| Current assets | £328 | £21.4k |
| Net assets | £44.6k | £22.6k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2017-09-15🏢Company incorporatedAs AFROSTAR GROCER GHANAIAN & WEST AFRICAN FOOD MARKET LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · LS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & K LEE LTD→ 14985934 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| A G VISION CARE LTD→ 16394955 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| A J SPORTS WEAR LIMITED→ 11752278 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ADRENALINE GAMES LTD→ 14989873 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADRIAN KOZERA LTD→ 11772513 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ADVANTAGE ANTIQUES & WATCHES LTD→ 13054332 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ADVENCO BLINDS AND SHUTTERS LTD→ 15189389 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AGHAJI LTD→ 15051734 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AGM MARKETING LIMITED→ 13771565 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AHM CARPETS LIMITED→ 15046160 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AHS STORE LTD→ 12395812 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| AIK FRAGRANCE LTD→ 15195011 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →