Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BERKSHIRE RUGS LTD
- 47530Retail sale of carpets, rugs, wall and floor coverings in specialised stores
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2017-09-25🏢Company incorporatedAs BERKSHIRE RUGS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · GU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANDREW'S PVCU SUPPLIES LTD→ 03951103 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| AUX COMMERCIAL AIR CONDITIONERS LIMITED→ 16108460 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BACCHUS WINES PLDC LIMITED→ 13621101 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BAM NUTRITION LTD→ 13472821 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BARKABLE LTD→ 13605599 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BARON CRAFTS LIMITED→ 12621965 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BEAU BOTTLES LTD→ 16346931 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BEDROCK BUSINESS SYSTEMS LIMITED→ 16911389 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BELEAF LTD→ 08538741 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| BERKSHIRE SLATE AND CLAY LIMITED→ 16348623 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BETTER SPIRITS LTD→ 12701006 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BETWEEN RITUALS LTD→ 17104440 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →