ANARCHY FILM SERVICES LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Net assets | — | £1 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2017-10-09🏢Company incorporatedAs ANARCHY FILM SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · SW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.WARNE & COMPANY LIMITED→ 00350961 · est 1939 · no financials extracted | — | — | — | — | 87y | — | — |
| ANODOX ENERGY SYSTEMS (UK) LTD→ 15086511 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ART DAKA CONSTRUCTION LTD→ 15961166 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASIA POWER LTD→ 09080406 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ATABLE LTD→ 16867148 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AURORA GLOBAL CONSULTING LTD→ 16860581 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AUTO DRAUGHT LTD→ 15451860 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AVTRON LOADBANK WORLDWIDE CO., LTD→ 07263090 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| AW FURNITURE LTD→ 15979144 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AXOLOT HEALING LTD→ 13387936 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AYA CLOUD LTD→ 15719756 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AZIMA EXCLUSIVE (LONDON) LIMITED→ 16463679 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →