AKINS CAPITAL INVESTMENTS LTD
- 45112SIC 45112
- 49320SIC 49320
- 96090Other service activities n.e.c.
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-10-31 | 2024-10-31 |
|---|---|---|
| Total assets | £33.7k | £36.8k |
| Current assets | £14.3k | £23.0k |
| Net assets | £6.3k | £3.0k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2017-10-17🏢Company incorporatedAs AKINS CAPITAL INVESTMENTS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · SE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A MARGARITA LIMITED→ 16716940 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALEX ROSS STAN ACCESS LTD→ 17103610 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALL IN ONE HOME EXPERTS LTD→ 16118855 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL SHADES LONDON LTD→ 10159566 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ALLBUILD LONDON SOLUTIONS LTD→ 16887455 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALLIUX CONTRACTS LIMITED→ 14123912 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALPINE MI LTD→ 13895571 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALPSRIDGE LIMITED→ 11971150 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALT PLUMBING & HEATING LTD→ 09779994 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ALTARA PROPERTY GROUP LTD→ 17105182 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALTEK GROUP LTD→ 12697838 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALTOR UK LIMITED→ 03699333 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →