Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ROUND TABLE RESOURCES PLC
Opportunity 51/100 (worth a look), bankability 70/100. Biggest value-creation lever: Resolve: Company dissolved. Company has been dissolved — it no longer legally exists. Any diligence here is historical only. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Corporate timeline (2 events)Click to expand
- 2022-03-29🏁Company dissolved
- 2017-12-12🏢Company incorporatedAs ROUND TABLE RESOURCES PLC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Company has been dissolved — it no longer legally exists. Any diligence here is historical only.
Evidence: Dissolved on 2022-03-29
Similar companies
Active · Financial services · PL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| FIRE PREVENTION GROUP LTD→ 11070120 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| GURU ADVISORY SERVICES LTD→ 14655582 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| JOHN HARRIS FINANCIAL SERVICES LTD→ 10233517 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| JUGISE→ 11429917 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| KARIM FINANCIAL LTD→ 14471721 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| LADD MORTGAGES LIMITED→ 16544746 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| LEAD FINANCIAL LIMITED→ 10978208 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| LEE HAMMOND MORTGAGES LIMITED→ 15798186 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| LIBERTY INSURANCE BROKERS LTD→ 08225809 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| LIME TREE FINANCIAL PLANNING LTD→ 08350167 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| LMB INSURANCE SERVICES LTD→ 11030040 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| LOBSTER LENDING LIMITED→ 07083183 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →