Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADANOLA LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (70/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Sector-multiple EBITDA, turnover, and NAV-proxy valuation range with confidence tier — derived from extracted iXBRL financials.
Available from the Pro tier upwards.
See pricing →Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Turnover | £84.51M | £57.11M |
| Gross profit | £57.57M | £40.58M |
| Operating profit | £21.85M | £18.94M |
| Profit before tax | £22.19M | £18.98M |
| Average employees | 9300 | 7600 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2018-03-12🏢Company incorporatedAs ADANOLA LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · M postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ABZTRADINGUK LTD→ 14512366 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AD CLOTHING LIMITED→ 17107202 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ADAMS BEDS LTD→ 07367876 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ADCAR OUTDOORS LTD→ 16702406 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADEBLUX LTD→ 14917501 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADEEL ENTREPRENEUR LTD→ 16169665 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ADEM TAILOR LTD→ 11720533 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ADESCENTUARY LTD→ 16635959 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADIPET UK LTD→ 15780835 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADIT MEDIA LTD→ 16591589 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADJ ENTERPRISES LTD→ 16711612 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADK ENTERPRISE LIMITED→ 15274073 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →