Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANDERSON BUILDING SERVICES LTD
- 43390Other building completion and finishing
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-03-24🏢Company incorporatedAs ANDERSON BUILDING SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · SL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A ONE BUILDERS & MERCHANTS LTD→ 04158270 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| A P BRYANT ELECTRICAL LIMITED→ 06623323 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| A.P.P. CARPENTRY LIMITED→ 17125589 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALPHA LIFTING LTD→ 14941867 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AMG CIVIL AND CONSTRUCTION LTD→ 10403748 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AMRITPAL SINGH2 LTD→ 16005223 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AN ECO WORKERS LTD→ 14840524 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANAMORPHIC & CO. LTD.→ 12784775 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ANDO SCREEDING LTD→ 14434179 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ANDREW MACE WINDOWS LIMITED→ 13168233 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ANDREW TANSLEY LIMITED→ 08182541 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ANG PROPERTY SERVICES LIMITED→ 09812885 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →