Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
A & P PARTNERS (ONCOLOGY) LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-03-29🏢Company incorporatedAs A & P PARTNERS (ONCOLOGY) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · GU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACTIV8U LIMITED→ 10332565 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AKILESH LIMITED→ 08960279 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| AL-KHALAF MEDICAL SERVICES LTD→ 16148831 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALLEGRA CARE (HOLDINGS) LIMITED→ 11649351 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALLEGRA SERVICES LIMITED→ 11318049 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALLIED CARE (MENTAL HEALTH) LIMITED→ 04165416 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| ALLIED CARE SERVICES LIMITED→ 08520323 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ALLSPORTS THERAPY LIMITED→ 13477662 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALPHA CARE PLUS LTD→ 14036400 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALPINE THERAPY GROUP LTD→ 16824004 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALTINE MEDICAL SOLUTIONS LIMITED→ 15245743 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALTON PAIN CLINIC LTD→ 12506972 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →