Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ARCH360 LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-04-30 | 2024-04-30 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2018-04-04🏢Company incorporatedAs ARCH360 LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · RH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&W IT CONSULTANCY LTD→ 14488824 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ARTIFACT ENTERTAINMENT LIMITED→ 13472130 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ATLANTIC TECH LTD→ 13553409 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AUCKLAND MICRO LIMITED→ 05094539 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| AUDIT WISE LIMITED→ 15127613 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AUDOUS LIMITED→ 12996970 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AURELIA PICTURES LTD.→ 08872660 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| AURORA A MEDIA LIMITED→ 13876772 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AUSPICE LIMITED→ 11678311 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AUTHENTIC STATS LTD→ 15009604 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AUTHOR'S PEN LTD→ 13494929 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AUTOCABOPS LTD→ 15650007 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →