Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
DELPHIC BREWING COMPANY LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-05-14🏢Company incorporatedAs DELPHIC BREWING COMPANY LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · RG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BOND BREWS LTD→ 09638800 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| CIAO TO BE CONTINUED LTD→ 14911809 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CLASADO LIMITED→ 05268862 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| CORALFOODS LTD→ 11906721 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| DAUBENEY & CO. LTD→ 05121103 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| DESERT LAND LIMITED→ 12331040 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| DIM YEUNG LIMITED→ 16979891 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| DIVINE BROWNIES LTD→ 16485387 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DOLPHIN BREWERY LIMITED→ 10571345 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| DOLPHIN'S SEASONING PRODUCTS LIMITED→ 12430673 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| DOUBLE BARRELLED BREWERY LTD.→ 09886818 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| DOVES FARM FOODS LIMITED→ 02301391 · est 1988 · no financials extracted | — | — | — | — | 37y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →