Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ABI JEWELLERS LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-05-16🏢Company incorporatedAs ABI JEWELLERS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · HA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&C FOOD & VEG LIMITED→ 15507813 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AARU STAR LTD→ 15034499 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AATHIRAN & CO LIMITED→ 12727067 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AAYU CENTRE LTD→ 16327696 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AB14 GLOBAL LIMITED→ 15127999 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ABBEYDALE FLOORING LIMITED→ 06228265 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| ABELINI LIMITED→ 10863786 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ABELL PHARMA LTD→ 15867865 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ABIDEEN LTD→ 15476227 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ABINGDON ROAD FLOWERS LTD→ 15163958 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ABIRA TRADING LTD→ 13849329 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ABIS CASH & CARRY LIMITED→ 07391859 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →