Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AFFIX HEALTHCARE LTD
- 87200Residential care activities for learning difficulties, mental health and substance abuse
- 87300Residential care activities for the elderly and disabled
- 87900Other residential care activities n.e.c.
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-05-31 | 2024-05-31 |
|---|---|---|
| Total assets | £6.3k | £4.0k |
| Current assets | £13.4k | £4.5k |
| Net assets | £6.3k | £4.0k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2018-05-22🏢Company incorporatedAs AFFIX HEALTHCARE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · LE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & H CARE LTD→ 12887958 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| A KIND HOMECARE LIMITED→ 14148066 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| A&J DENTAL CARE LIMITED→ 16276318 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ABM JOINTS LTD→ 07031551 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| ADPSYCHOTHERAPY LIMITED→ 13647736 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AESTHETICS & WELLBEING LTD→ 13374645 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AFFORDABLE HEALTHCARE LTD→ 08234487 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| AGE UK LEICESTER SHIRE & RUTLAND CONTRACT CARE LIMITED→ 05407521 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| AGE UK LEICESTER SHIRE AND RUTLAND→ 07844309 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| AGE UK LEICESTER SHIRE AND RUTLAND HOME HELP LIMITED→ 03768527 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| AGNUPI LIMITED→ 16451722 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AGS COUNSELLING SERVICES LIMITED→ 13883165 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →