Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AMANDA AZZOPARDI AESTHETICS LTD
- 86210General medical practice activities
- 86220Specialist medical practice activities
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-06-30 | 2024-06-30 |
|---|---|---|
| Total assets | £14.2k | £32.9k |
| Current assets | £4.1k | £19.4k |
| Net assets | £6.7k | £25.4k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2018-06-19🏢Company incorporatedAs AMANDA AZZOPARDI AESTHETICS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · L postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A. O'MALLEY ORTHODONTICS LIMITED→ 14425403 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALBLEY IMAGING LIMITED→ 15585631 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALIXCONNORSLT LTD→ 14477738 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALPHABET CARE LIMITED→ 16801545 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALTERNATIVE HEALTHCARE LTD→ 15144992 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALTONICA LTD→ 12055457 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AMARA WORKSHOPS LTD→ 15405643 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AMDEL MEDICAL LIMITED→ 05238333 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| AMELIA SOCIAL CARE LIMITED→ 13505046 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AMMY MEDICAL LIMITED→ 12392738 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| AMO CARE SERVICES LTD→ 15847753 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AMP24 LTD→ 15802042 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →