Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
DAN LEONARD PERSONAL TRAINING LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-07-02🏢Company incorporatedAs DAN LEONARD PERSONAL TRAINING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · TA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CLUE HQ SOMERTON LTD→ 11128194 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| COUNTY CLASSICS MOTOR MUSEUM→ 11986804 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CREATIVE MINDS TAUNTON CIC→ 16560470 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CREWKERNE HERITAGE CENTRE LIMITED→ 03717664 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| CROSSFIT BRIDGWATER LTD→ 16124891 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CROWN COMPETITIONS LTD→ 11977767 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CW CREATION GROUP LTD→ 15629333 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| DARRYL J WALSH LIMITED→ 17092762 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| DD TRAVEL MANAGEMENT LTD→ 16147804 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| DE-VEY EVENTS LTD→ 16084645 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| DE-VEY GROUP LTD→ 16084647 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| DEVON RAILWAY CENTRE LIMITED→ 05773507 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →