Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALPHA PAPA LTD
- 52103SIC 52103
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-07-05🏢Company incorporatedAs ALPHA PAPA LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · PR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADRIAN KONOPKA TRANSPORT LIMITED→ 10971312 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AIDENCAIRNS LTD→ 15857843 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AKGUN & SONS LTD→ 15938027 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AKRAM PRESTON SERVICES LTD→ 17106677 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALFA COACHES LIMITED→ 03145729 · est 1996 · no financials extracted | — | — | — | — | 30y | — | — |
| ALKER TRANSPORT LTD→ 11835351 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ALL FOR ONE COURIERS LTD→ 16845859 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALL FREIGHT LOGISTICS LTD→ 15686445 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL MOVES - PRESTON LTD→ 12099062 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALL MOVES (NORTH WEST) LTD→ 14340110 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALLANSON HALL FARM LTD→ 11594005 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALTO AUTOMOTIVE LIMITED→ 06785848 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →