Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BARNABY'S LIMITED
- 96090Other service activities n.e.c.
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-07-31 | 2024-07-31 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2018-07-24🏢Company incorporatedAs BARNABY'S LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · SE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BERKELEY CATERING LIMITED→ 06328002 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| BERMONDSEY CATERING LTD→ 16961085 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BESPOKEBIOTICS LIMITED→ 12310035 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BEST HOSPITALITY LIMITED→ 09350634 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BEST SPICY HOUSE LTD→ 13204127 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| BHANDARI RESTAURANT LTD→ 17118873 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BHAVNA'S CATERING LTD→ 15202644 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BHAVNA'S KITCHEN LTD→ 13541465 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BIFF CO LTD→ 17112001 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BIG BEN PIZZA LTD→ 16682350 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BIG BOWL BROS LTD→ 16835489 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BIG LEAF RESTUARANT LTD LIMITED→ 15550586 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →