Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AURORA SECRETS LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-09-20🏢Company incorporatedAs AURORA SECRETS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · WD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BASE CONTROL SYSTEMS LTD→ 10283266 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BAT CONSTRUCTION & OIL PRODUCTS TRADE CORPORATION LTD→ 15039250 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BEEWOOD WARDROBES LTD→ 12607981 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BELKOR BAY LIMITED→ 11227503 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BESJOE LIMITED→ 15618752 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BESPOKE JOINERY SERVICES LTD→ 16542478 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BEST TECHNICAL SOLUTION LTD.→ 11531276 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BHW GROUP LIMITED→ 01342461 · est 1977 · no financials extracted | — | — | — | — | 48y | — | — |
| BIOPAXIUM TECHNOLOGIES LIMITED→ 08894572 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| BIRD BOX MULTI TOOL LTD→ 13405708 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BIRKIN & COUPER LTD→ 13916105 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BLACK CLASSIC LTD→ 05856920 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →