Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
MOSS LANE FARM & SONS LIMITED
- 01490SIC 01490
- 01500SIC 01500
- 68209Other letting and operating of own or leased real estate
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-09-29🏢Company incorporatedAs MOSS LANE FARM & SONS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · M postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| HIVE5 LTD→ 15308210 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| HOWFENS TREES LTD→ 15771246 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| INDUS AGRO FARMS LIMITED→ 13584898 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| KARINA EQUESTRIAN LIMITED→ 01736778 · est 1983 · no financials extracted | — | — | — | — | 42y | — | — |
| KENELLY LTD→ 15528511 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| LARYNGOAIR MED LIMITED→ 15689216 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| MAN PETS LIVING LTD→ 16115987 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| MANCHESTER ARB LTD→ 15611649 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| MARJWOOD LTD→ 06890602 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| MATT MOLE FISHING LIMITED→ 11705841 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| MCR ENTERPRISE LIMITED→ 15371850 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| MERSEY GARDEN GROUP COMMUNITY INTEREST COMPANY→ 16437653 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →