Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ASSISTED LIVES HOLDINGS LTD
- 68100Buying and selling of own real estate
- 68209Other letting and operating of own or leased real estate
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-11-06🏢Company incorporatedAs ASSISTED LIVES HOLDINGS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · BD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGEBANQUE SA LTD→ 12129033 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AIREDALE ESCALATOR HOLDINGS LIMITED→ 11887176 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AL-RAYYAN HOLDINGS LIMITED→ 14055858 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALFRED BAGNALL & SONS (SCOTLAND) LIMITED→ 06426027 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| ARKWAY GROUP LTD→ 15778743 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASFS GROUP LIMITED→ 15889481 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AUDEON LIMITED→ 05093011 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| AURUS HOLDINGS LIMITED→ 15898548 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AVENIR WORKS GROUP LIMITED→ 10768059 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AVILA HOLDINGS LIMITED→ 09843071 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| AVONDALE MANAGEMENT CO (SHIPLEY) LTD.→ 04411638 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| AXON INTERNATIONAL LTD→ 11285536 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →