Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CHIISO BOTANICS LTD
- 47750Retail sale of cosmetic and toilet articles in specialised stores
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2018-11-19🏢Company incorporatedAs CHIISO BOTANICS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · W postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BANFIELD FOODS LTD→ 15749429 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CANNCREST DRINKS LIMITED→ 11807005 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| CASA SAVOIA LTD→ 12393443 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| CHEAT MEAL NUTRITION LTD→ 12332770 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CHOPZ LTD→ 14386653 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CHRISTIANES NATURKRAFT LTD→ 17113190 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CLUB MERA LTD→ 16536991 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| COCO PLAYA LIMITED→ 14760810 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CODE NATION 1957 CIC→ 16307248 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| COFFEE PLANT LTD→ 08534384 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| COFFEE RICHMOND LTD→ 15704996 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| COFFEE SERVICE LTD→ 16289569 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →