Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BUILD WARRANTY INSURANCE SERVICES LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Total assets | £254.7k | £251.6k |
| Current assets | £895.3k | £636.2k |
| Cash | £784.2k | £256.1k |
| Debtors | £111.2k | £380.1k |
| Net assets | £250.9k | £238.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2018-12-31🏢Company incorporatedAs BUILD WARRANTY INSURANCE SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · NE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BRIDGE THE GAP FINANCE LTD→ 15931799 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CLAIRE ERRINGTON LIMITED→ 00607864 · est 1958 · no financials extracted | — | — | — | — | 67y | — | — |
| CRICHTON WILLS TRUSTS & PROBATE LIMITED→ 07496602 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| DAVID LAMB LIMITED→ 06911274 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| DAVID MACKENZIE MORTGAGES LTD→ 16338172 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| DAVID RING LTD→ 07019908 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| DAVISON WEALTH MANAGEMENT LIMITED→ 12388868 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| DBW WEALTH MANAGEMENT LTD→ 14105732 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| DECLAN VENTURES (UK) LTD→ 12036191 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| DEEPDEGREE LIMITED→ 04452611 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| DENTON WOODHOUSE LIMITED→ 03958585 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| DIAL SQUARE CAPITAL LIMITED→ 10386874 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →