Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ACM DEVELOPMENTS (HEREFORD) LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-01-31 | 2024-01-31 |
|---|---|---|
| Total assets | £20.3k | £247.8k |
| Current assets | £204.7k | £229.1k |
| Net assets | £20.3k | £247.8k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2019-01-08🏢Company incorporatedAs ACM DEVELOPMENTS (HEREFORD) LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · HR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.P TRADITIONAL METAL ROOFING LIMITED→ 17120077 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AN EXCELLENT COMPANY LTD→ 10234914 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ARETE BD LTD→ 15163030 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ASHLEY GOW LTD→ 08630274 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| AUI LTD→ 12514691 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| AUTARKY HOMES LTD→ 08530487 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| AVONHALE CONSTRUCTION SERVICES LIMITED→ 13564832 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| B5 CONSTRUCTION LTD→ 12183495 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BARTON AND HOLDEN ELECTRICAL SERVICES LIMITED→ 05851793 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| BATES SITE MANAGEMENT LTD→ 14592094 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BAVENHILL PROPERTY COMPANY LIMITED→ 16868904 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BB PLUMBING AND HEATING SOLUTIONS LTD→ 12067316 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →