Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ATW COURIERS LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-01-31 | 2024-01-31 |
|---|---|---|
| Total assets | £255.4k | £232.6k |
| Current assets | £350.0k | £383.4k |
| Net assets | £205.6k | £154.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2019-01-11🏢Company incorporatedAs ATW COURIERS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 8 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · TF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARYSE LOGISTICS LIMITED→ 15018094 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ASJOET LTD→ 11365388 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BEES KNEES REMOVAL LTD→ 14387321 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BONDEX LTD→ 12375197 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BRADMOOR LTD→ 12644921 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BUCKLE LTD→ 15052026 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BUCKS COURIER LTD→ 16308337 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CBT TELFORD LIMITED→ 09865604 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| CIP KEYSFIN LIMITED→ 14210314 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CISOK LTD→ 11283267 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| CMT TRANSPORT LIMITED→ 10817060 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| CNP PERET LTD→ 11949704 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →