Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALBERTTO TRANSPORT LTD
Opportunity 60/100 (worth a look), bankability 65/100. Biggest value-creation lever: Resolve: Confirmation statement overdue. Annual confirmation statement not filed on time. Required statutory filing — overdue is a strong discipline signal. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Corporate timeline (1 events)Click to expand
- 2019-02-04🏢Company incorporatedAs ALBERTTO TRANSPORT LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Annual confirmation statement not filed on time. Required statutory filing — overdue is a strong discipline signal.
Evidence: Next due: 2025-04-25
Similar companies
Active · Transport & logistics · BS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&M BIV LOGISTICS LTD→ 16202882 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALLEGRO FREIGHT FORWARDING LIMITED→ 11784640 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ALLJAY TRANSPORT LTD→ 11720203 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AMIRATRANSVAN22 LTD→ 15234635 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AMOS MARTIN JOHN 0568 LIMITED→ 09019076 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ANDREW REES TRANSPORT LTD→ 16392060 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDREY TRANSPORT LIMITED→ 16708687 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANDY WEBB TRANSPORT LTD→ 09347172 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ANGHEL TRANS LTD→ 11349731 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ANPERADEDA TRANS SPEED LTD→ 14525409 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| APEX MOTORSPORT GROUP LTD→ 17026749 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| APNA DPD LIMITED→ 16842208 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →