APC HOLIDAYS LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-02-28 | 2024-02-28 |
|---|---|---|
| Total assets | £37.1k | £42.3k |
| Current assets | £1.6k | £1.2k |
| Net assets | £36.1k | £29.5k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2019-02-05🏢Company incorporatedAs APC HOLIDAYS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · SP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BAY VIEW CAFE LIMITED→ 06875526 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| BEAR WITH US EVENTS LTD→ 16246211 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BERK WILTON LTD→ 11198810 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BOBS ICES LIMITED→ 14189667 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BROMLEY ITALIAN FOOD LTD→ 14531511 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BUBBLE AND SQUEAK FOOD LIMITED→ 09058157 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BULFORD FOOD LIMITED→ 16292166 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BULFORD ROAD FOOD LIMITED→ 17109613 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BUTTERY RESTAURANTS LTD→ 08890199 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| C.E.S HOSPITALITY LTD→ 16214834 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CAFFE ESPRESSO BAR LTD→ 04895417 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| CALVER PARTIES LTD→ 14796816 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →