Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
GINGER CAT HOLDINGS LTD
Opportunity 68/100 (strong), bankability 75/100. Biggest value-creation lever: Cash flow review and working-capital discipline. Cash down -90% YoY — forensic review of receivables, stock turns, and creditor days. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £-63.3k | £-47.2k |
| Current assets | £83.7k | £93.2k |
| Cash | £764 | £8.0k |
| Debtors | £76.2k | £78.3k |
| Net assets | £-95.1k | £-100.5k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
3 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2019-02-13🏢Company incorporatedAs GINGER CAT HOLDINGS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · EX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| COSTERMONGER GROUP LTD→ 12099545 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| DEVONVALE LIMITED→ 04399540 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| FEISTY FOODS LTD→ 11191475 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| FURZELEIGH DOWN DAIRY LIMITED→ 09287882 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| GOATS ON THE COAST LTD→ 10910056 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| GREAT STONE F&B LTD→ 12402890 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| GT ALES LIMITED→ 09374114 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| HARPER'S HOME MIX LIMITED→ 02737188 · est 1992 · no financials extracted | — | — | — | — | 33y | — | — |
| HATARI LTD→ 13270605 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| HELL NO BREW CO. LIMITED→ 12975570 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| HIGHFIELD PRESERVES LIMITED→ 03500439 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| HOGS BOTTOM PRESERVES LTD→ 09176116 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →