Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BANBURY MARTIAL ARTS CENTRE LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-02-18🏢Company incorporatedAs BANBURY MARTIAL ARTS CENTRE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · OX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALAZNE UK LTD→ 16623028 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMB COMMUNICATIONS LIMITED→ 03659389 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| ANNABEL'S WORLD LIMITED→ 15367567 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ARDEN INTERNATIONAL MOTORSPORT LIMITED→ 03306870 · est 1997 · no financials extracted | — | — | — | — | 29y | — | — |
| AUDLEY TRAVEL GROUP LIMITED→ 03190720 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
| AWIP COLLECTIVE LTD→ 16887187 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AWIP CREATIVE LTD→ 14540092 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BADLANDS ADVENTURES LTD→ 16824872 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BAINTON BIKES LIMITED→ 06985724 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| BAMPTON CLASSICAL OPERA→ 03705788 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| BANBURY RUGBY CLUB LIMITED→ 13195495 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| BANC D'ARGUIN, AND COASTAL AND MARINE BIODIVERSITY TRUST FUND LIMITED→ 06800423 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →