Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AC INSTALLS LIMITED
- · Hygiene score: 85 → 80
- · PSC count: 2 → 0
Picture worsened over the last 30 days — 2 negative signals vs 0 positive.
- ↓Hygiene score: 85 → 80
- ↓PSC count: 2 → 0
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £-43.5k | £-7.0k |
| Current assets | £14.7k | £18.0k |
| Cash | £7.5k | £4.4k |
| Debtors | £3.7k | £13.6k |
| Net assets | £-67.7k | £-42.9k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2019-03-12🏢Company incorporatedAs AC INSTALLS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · KT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADVANTAGE PROPERTIES LTD→ 12147861 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AGGREGATE SOLUTIONS LIMITED→ 16483555 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AGIS GROUP LTD→ 15832727 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AGMAR ICF CONTRACTORS LTD→ 17107815 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AGRI-FENCING LTD→ 16395681 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AIM INDUSTRY MANAGEMENT LTD→ 14185993 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AIR GLOBAL INTEGRATED SOLUTIONS LTD→ 13524063 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AIRSOME LTD→ 15456159 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AJ TECH INNOVATIONS LIMITED→ 15208094 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AJH CARPENTRY & CONSTRUCTION LTD→ 14810374 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| AJM CONSTRUCTION AND DEVELOPMENT LTD→ 16517143 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AJW GUTTERS FASCIAS & SOFFITS LIMITED→ 14267472 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →