Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANARAM RETAIL LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-03-13🏢Company incorporatedAs ANARAM RETAIL LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · EN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & R PLUMBING SUPPLIES LIMITED→ 05515030 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| A-MAISON UK LTD→ 16727613 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADVENTZ LIMITED→ 12649201 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AKASYA GOLD LTD→ 16806998 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALEXANDER ROSS BESPOKE EVENTS LIMITED→ 11207646 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ALI BABA WINE CENTRE LTD→ 14653090 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ALTAI STORE LTD→ 16479170 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMORE COUTURE LTD→ 16732468 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMOURA HEALTHCARE LTD→ 17124220 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ANEMONE2911 LTD→ 15338168 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ÁNIMO STORE LIMITED→ 14733639 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ANNE RETAIL SHOP LTD→ 16708501 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →