Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL DOGS MATTER LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-03-20🏢Company incorporatedAs ALL DOGS MATTER LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · N postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADA COUNSELLING LTD→ 14474910 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADEN Y USUF TUTORS LIMITED→ 16719714 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADVANCED EDUCATIONAL CONSULTANCY SERVICES LIMITED→ 08599918 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| AFRIVIVE FOUNDATION LTD→ 16184746 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AJE COLLEGE LTD→ 11652914 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AK DRIVER TRAINING T/A AKDT LTD→ 16217896 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALIENZOO CIC→ 16892867 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALINGO LTD→ 12611357 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALL ROUNDER PROJECT C.I.C.→ 17110150 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALL STARS LONDON FOOTBALL CLUB COMMUNITY INTEREST COMPANY→ 15812275 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL THINGS ACADEMIC LTD→ 15152454 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALLAM SERVICES LTD→ 16640935 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →